
![]() |
previous flights | ||||||||
| Flights for 18. May 2013. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LH 081 | Frankfurt | 14:45 | 15:12 | departed | |||||
| LH 3078 | Dubrovnik | 14:45 | 15:00 | departed | |||||
| XQ 959 | Izmir | 14:45 | 15:37 | departed | |||||
| TK 1526 | Istanbul-Ataturk | 14:45 | 15:50 | departed | |||||
| AB 6031 | Munich | 14:50 | 15:17 | departed | |||||
| LH 3308 | Malaga | 14:50 | 15:22 | departed | |||||
| EY 1718 | Munich | 14:50 | 15:17 | departed, Code Sharing | |||||
| R2 778 | Orenburg | 14:50 | 15:16 | departed | |||||
| DE 6512 | Antalya | 14:55 | 15:27 | departed | |||||
| LX 1019 | Zurich | 14:55 | 15:24 | departed | |||||
| L9 537 | Pristina | 15:00 | 15:21 | departed | |||||
| DE 6862 | Chania (Crete) | 15:00 | 15:42 | departed | |||||
| X3 4104 | Irakleion (Kreta) | 15:05 | 15:35 | departed | |||||
| AF 1907 | Paris-Charles de Gaulle | 15:15 | 15:44 | departed | |||||
| AZ 2887 | Paris-Charles de Gaulle | 15:15 | 15:44 | departed, Code Sharing | |||||
| CZ 7169 | Paris-Charles de Gaulle | 15:15 | 15:44 | departed, Code Sharing | |||||
| JL 5308 | Paris-Charles de Gaulle | 15:15 | 15:44 | departed, Code Sharing | |||||
| MU 8690 | Paris-Charles de Gaulle | 15:15 | 15:44 | departed, Code Sharing | |||||
| LH 3212 | Venice | 15:25 | 15:47 | departed | |||||
| EK 056 | Dubai | 15:25 | 15:52 | departed | |||||
| QF 8056 | Dubai | 15:25 | 15:52 | departed, Code Sharing | |||||
| AB 3160 | Faro | 15:35 | 15:54 | departed | |||||
| AB 3382 | Preveza | 15:40 | 16:30 | departed | |||||
| BJ 2625 | Djerba | 15:40 | 15:57 | departed | |||||
| LH 2712 | Hamburg | 15:45 | 16:08 | departed | |||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




