
![]() |
previous flights | ||||||||
| Flights for 19. May 2013. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| BT 234 | Riga | 18:20 | 18:29 | departed | |||||
| LH 3386 | London-Heathrow | 18:25 | 18:42 | departed | |||||
| LH 2740 | Berlin-Tegel | 18:25 | 18:28 | departed | |||||
| TK 1528 | Istanbul-Ataturk | 18:25 | 18:44 | departed | |||||
| LH 3140 | Zurich | 18:40 | 18:49 | departed | |||||
| LH 2774 | Dresden | 18:45 | canceled | ||||||
| AY 2708 | Helsinki | 18:45 | 18:45 | departed | |||||
| AB 6039 | Munich | 18:50 | 19:24 | departed | |||||
| XQ 861 | Istanbul-Sabiha Gokçen | 18:50 | 19:05 | departed | |||||
| EY 1030 | Munich | 18:50 | 19:24 | departed, Code Sharing | |||||
| AB 6890 | Westerland (Sylt) | 19:00 | 18:54 | departed | |||||
| AB 6448 | Berlin-Tegel | 19:05 | 19:14 | departed | |||||
| LH 3434 | Manchester | 19:05 | 19:09 | departed | |||||
| LH 2017 | Munich | 19:05 | 19:10 | departed | |||||
| SK 819 | Oslo | 19:05 | 19:21 | departed | |||||
| EY 1458 | Berlin-Tegel | 19:05 | 19:14 | departed, Code Sharing | |||||
| AB 8428 | Salzburg | 19:10 | 19:17 | departed | |||||
| IB 3621 | Madrid | 19:10 | 19:16 | departed | |||||
| LH 3448 | Birmingham | 19:10 | 19:19 | departed | |||||
| EY 1060 | Salzburg | 19:10 | 19:17 | departed, Code Sharing | |||||
| I2 3621 | Madrid | 19:10 | 19:16 | departed, Code Sharing | |||||
| LH 2758 | Stuttgart | 19:20 | 19:28 | departed | |||||
| LH 2782 | Leipzig-Halle | 19:25 | 20:10 | departed | |||||
| LH 087 | Frankfurt | 19:30 | 19:58 | departed | |||||
| LO 408 | Warsaw | 19:45 | 19:53 | departed | |||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




